Usage Statistics for schlabonski.de

Summary Period: October 2022
Generated 01-Nov-2022 01:08 CET
Webalizer Xtended (RB30)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 705876
Total Files 267207
Total Pages 680871
Total Visits 26212
Total Volume 6.13 GB
Total Unique Sites 5475
Total Unique URLs 3461
Total Unique Referrers 6202
Total Unique User Agents 1496
. Avg Max
Hits per Hour 948 5723
Hits per Day 22770 34339
Files per Day 8619 11425
Pages per Day 21963 33554
Sites per Day 176 695
Visits per Day 845 1553
Volume per Day 202.35 MB 515.40 MB
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 37.85% 267207
Code 201 - Created 0.08% 586
Code 206 - Partial Content 0.01% 38
Code 301 - Moved Permanently 54.51% 384804
Code 302 - Found 0.09% 609
Code 304 - Not Modified 0.54% 3835
Code 400 - Bad Request 0.00% 24
Code 403 - Forbidden 0.07% 465
Code 404 - Not Found 6.72% 47422
Code 405 - Method Not Allowed 0.00% 9
Code 500 - Internal Server Error 0.12% 876

Hits by Response Code October 2022

Code 404 Monthly Statistics for October 2022 (Top 20 of 975 URLs)
# Hits URL
1 44315 93.45% /wordpress/wp-login.php
2 65 0.14% /
3 54 0.11% /apple-touch-icon.png
4 44 0.09% /apple-touch-icon-precomposed.png
5 43 0.09% /.git/config
6 42 0.09% /wp-admin/admin-ajax.php
7 40 0.08% /wp-content/themes/seotheme/db.php
8 33 0.07% /wp-content/themes/seotheme/mar.php
9 32 0.07% /uploads/
10 31 0.07% /admin/controller/extension/extension/
11 31 0.07% /files/
12 31 0.07% /sites/default/files/
13 31 0.07% /wp-login.php
14 30 0.06% /images/
15 30 0.06% /data/admin/allowurl.txt
16 29 0.06% /.well-known/
17 29 0.06% /.well-known/traffic-advice
18 29 0.06% /wp-admin/css/
19 27 0.06% /https:/de.wikipedia.org/wiki/Verschrottungspr/xc3/xa4mie
20 25 0.05% /wp-content/plugins/ioptimization/IOptimize.php
View All URLs

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites Volume
1 10969 1.55% 5153 1.93% 9568 1.41% 689 2.63% 303 5.53% 144.34 MB 2.30%
2 14897 2.11% 5959 2.23% 13351 1.96% 753 2.87% 289 5.28% 183.80 MB 2.93%
3 15229 2.16% 5716 2.14% 13799 2.03% 845 3.22% 394 7.20% 182.30 MB 2.91%
4 15772 2.23% 10096 3.78% 13507 1.98% 959 3.66% 504 9.21% 183.76 MB 2.93%
5 34339 4.86% 8322 3.11% 33554 4.93% 760 2.90% 331 6.05% 119.43 MB 1.90%
6 31486 4.46% 7554 2.83% 30871 4.53% 1222 4.66% 580 10.59% 109.59 MB 1.75%
7 29360 4.16% 7412 2.77% 28472 4.18% 1553 5.92% 695 12.69% 124.05 MB 1.98%
8 33811 4.79% 10283 3.85% 33164 4.87% 1018 3.88% 529 9.66% 282.83 MB 4.51%
9 33817 4.79% 7817 2.93% 33394 4.90% 758 2.89% 367 6.70% 167.15 MB 2.66%
10 26620 3.77% 9458 3.54% 25961 3.81% 841 3.21% 430 7.85% 171.51 MB 2.73%
11 27208 3.85% 8554 3.20% 26649 3.91% 747 2.85% 369 6.74% 101.23 MB 1.61%
12 27442 3.89% 7832 2.93% 26665 3.92% 917 3.50% 535 9.77% 103.44 MB 1.65%
13 29860 4.23% 8797 3.29% 29164 4.28% 798 3.04% 506 9.24% 129.83 MB 2.07%
14 30396 4.31% 9706 3.63% 29791 4.38% 683 2.61% 372 6.79% 121.44 MB 1.94%
15 33920 4.81% 11425 4.28% 33274 4.89% 776 2.96% 464 8.47% 134.10 MB 2.14%
16 30699 4.35% 9839 3.68% 30266 4.45% 657 2.51% 281 5.13% 114.96 MB 1.83%
17 31597 4.48% 9990 3.74% 30885 4.54% 818 3.12% 409 7.47% 128.39 MB 2.05%
18 30576 4.33% 9393 3.52% 29718 4.36% 752 2.87% 404 7.38% 110.50 MB 1.76%
19 24708 3.50% 9255 3.46% 23995 3.52% 778 2.97% 366 6.68% 106.70 MB 1.70%
20 24356 3.45% 8981 3.36% 23618 3.47% 813 3.10% 468 8.55% 119.95 MB 1.91%
21 22532 3.19% 8590 3.21% 21908 3.22% 711 2.71% 399 7.29% 132.38 MB 2.11%
22 10778 1.53% 7124 2.67% 10292 1.51% 722 2.75% 424 7.74% 102.88 MB 1.64%
23 11725 1.66% 7782 2.91% 11024 1.62% 894 3.41% 529 9.66% 109.32 MB 1.74%
24 11224 1.59% 7002 2.62% 10579 1.55% 844 3.22% 503 9.19% 182.43 MB 2.91%
25 15722 2.23% 9234 3.46% 15061 2.21% 773 2.95% 447 8.16% 317.93 MB 5.07%
26 19568 2.77% 8708 3.26% 19102 2.81% 861 3.28% 435 7.95% 370.36 MB 5.90%
27 15250 2.16% 9297 3.48% 14489 2.13% 915 3.49% 539 9.84% 474.07 MB 7.56%
28 16957 2.40% 9784 3.66% 16281 2.39% 876 3.34% 499 9.11% 515.40 MB 8.22%
29 18902 2.68% 9653 3.61% 18201 2.67% 956 3.65% 571 10.43% 464.52 MB 7.41%
30 13874 1.97% 10621 3.97% 12793 1.88% 1130 4.31% 543 9.92% 417.28 MB 6.65%
31 12282 1.74% 7870 2.95% 11475 1.69% 712 2.72% 421 7.69% 346.97 MB 5.53%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages Volume
Avg Total Avg Total Avg Total Avg Total
0 913 28311 4.01% 349 10845 4.06% 893 27693 4.07% 7.36 MB 228.07 MB 3.64%
1 951 29505 4.18% 384 11908 4.46% 932 28894 4.24% 8.22 MB 254.94 MB 4.06%
2 1083 33603 4.76% 338 10494 3.93% 1067 33088 4.86% 8.13 MB 251.91 MB 4.02%
3 1025 31793 4.50% 360 11189 4.19% 1007 31224 4.59% 7.72 MB 239.28 MB 3.81%
4 1091 33850 4.80% 370 11488 4.30% 1072 33242 4.88% 8.48 MB 262.93 MB 4.19%
5 1015 31485 4.46% 347 10758 4.03% 995 30868 4.53% 8.09 MB 250.92 MB 4.00%
6 901 27941 3.96% 340 10562 3.95% 881 27318 4.01% 8.09 MB 250.80 MB 4.00%
7 867 26896 3.81% 333 10325 3.86% 841 26095 3.83% 7.59 MB 235.36 MB 3.75%
8 891 27648 3.92% 347 10757 4.03% 850 26370 3.87% 7.71 MB 238.89 MB 3.81%
9 867 26905 3.81% 341 10598 3.97% 824 25564 3.75% 7.78 MB 241.07 MB 3.84%
10 850 26380 3.74% 321 9975 3.73% 817 25346 3.72% 7.66 MB 237.51 MB 3.79%
11 876 27161 3.85% 352 10940 4.09% 828 25689 3.77% 8.26 MB 255.95 MB 4.08%
12 925 28691 4.06% 379 11776 4.41% 877 27196 3.99% 8.55 MB 264.99 MB 4.22%
13 856 26553 3.76% 350 10876 4.07% 820 25438 3.74% 8.40 MB 260.33 MB 4.15%
14 915 28395 4.02% 363 11260 4.21% 863 26774 3.93% 8.68 MB 269.18 MB 4.29%
15 1152 35739 5.06% 358 11100 4.15% 1108 34376 5.05% 8.70 MB 269.79 MB 4.30%
16 1027 31849 4.51% 365 11329 4.24% 987 30614 4.50% 9.17 MB 284.28 MB 4.53%
17 928 28776 4.08% 340 10552 3.95% 889 27574 4.05% 8.62 MB 267.25 MB 4.26%
18 958 29716 4.21% 373 11590 4.34% 919 28490 4.18% 8.64 MB 267.82 MB 4.27%
19 890 27598 3.91% 367 11401 4.27% 852 26426 3.88% 9.16 MB 283.96 MB 4.53%
20 968 30021 4.25% 398 12344 4.62% 930 28830 4.23% 11.77 MB 364.99 MB 5.82%
21 921 28556 4.05% 377 11689 4.37% 875 27142 3.99% 8.49 MB 263.22 MB 4.20%
22 946 29338 4.16% 374 11602 4.34% 911 28241 4.15% 8.61 MB 266.78 MB 4.25%
23 940 29166 4.13% 382 11849 4.43% 915 28379 4.17% 8.47 MB 262.61 MB 4.19%

Top 30 of 3461 Total URLs
# Hits Volume URL
1 89917 12.74% 736.57 MB 11.74% /usage/
2 28358 4.02% 27.69 KB 0.00% /wp482/wp-cron.php
3 27379 3.88% 16.54 MB 0.26% /usage/menu.html
4 13154 1.86% 468.90 MB 7.48% /feed/
5 11948 1.69% 178.15 MB 2.84% /
6 10949 1.55% 1.35 GB 21.97% /usage/usage_201604.html
7 9504 1.35% 1.61 GB 26.30% /usage/usage_202210.html
8 4856 0.69% 47.85 MB 0.76% /comments/feed/
9 2719 0.39% 358.80 MB 5.72% /usage/schlabonski_de/usage_202210.html
10 2193 0.31% 48.33 MB 0.77% /feed/atom/
11 588 0.08% 12.26 MB 0.20% /2015/09/22/die-spitze-des-russberges/
12 450 0.06% 32.30 MB 0.51% /wp482/wp-content/themes/graphene/fonts/font-awesome/fonts/fontawesome-webfont.woff2
13 258 0.04% 769.45 KB 0.01% /wp482/wp-login.php
14 229 0.03% 3.29 MB 0.05% /2011/08/30/anlieger-frei/
15 219 0.03% 6.22 MB 0.10% /2019/12/06/freitagstexter-xii/
16 219 0.03% 2.17 MB 0.03% /impressum/
17 199 0.03% 3.22 MB 0.05% /2007/05/28/die-sind-alle-schuld-nur-ich-nicht/
18 197 0.03% 10.05 MB 0.16% /2020/07/10/freitagstexter-xiii/
19 192 0.03% 3.69 MB 0.06% /2015/03/01/aushaengeschild-einer-weltfirma/
20 163 0.02% 642.40 KB 0.01% /schwierigesdeutsch.html
21 160 0.02% 3.80 MB 0.06% /usage/schlabonski_de/usage_202206.html
22 159 0.02% 2.71 MB 0.04% /2015/09/29/die-stimmchen/
23 149 0.02% 3.52 MB 0.06% /2021/05/06/mehr-glueck-als-verstand/
24 134 0.02% 3.04 MB 0.05% /todo-liste/
25 131 0.02% 2.94 MB 0.05% /category/wahnsinn-im-alltag/
26 125 0.02% 2.68 MB 0.04% /kontakt-abo/
27 122 0.02% 674.80 KB 0.01% /euronummer/
28 121 0.02% 2.73 MB 0.04% /2022/01/05/pikohektar/
29 121 0.02% 2.17 MB 0.03% /usage/schlabonski_de/usage_202202.html
30 116 0.02% 2.27 MB 0.04% /2020/07/17/freitagstexter-xiii-pokalverleihung/

Top 10 of 3461 Total URLs By Volume
# Hits Volume URL
1 9504 1.35% 1.61 GB 26.30% /usage/usage_202210.html
2 10949 1.55% 1.35 GB 21.97% /usage/usage_201604.html
3 89917 12.74% 736.57 MB 11.74% /usage/
4 13154 1.86% 468.90 MB 7.48% /feed/
5 2719 0.39% 358.80 MB 5.72% /usage/schlabonski_de/usage_202210.html
6 11948 1.69% 178.15 MB 2.84% /
7 2193 0.31% 48.33 MB 0.77% /feed/atom/
8 4856 0.69% 47.85 MB 0.76% /comments/feed/
9 450 0.06% 32.30 MB 0.51% /wp482/wp-content/themes/graphene/fonts/font-awesome/fonts/fontawesome-webfont.woff2
10 27379 3.88% 16.54 MB 0.26% /usage/menu.html

Top 10 of 1704 Total Entry Pages
# Hits Visits URL
1 11948 1.69% 7228 29.33% /
2 13154 1.86% 3887 15.77% /feed/
3 4856 0.69% 899 3.65% /comments/feed/
4 89917 12.74% 836 3.39% /usage/
5 10949 1.55% 784 3.18% /usage/usage_201604.html
6 588 0.08% 307 1.25% /2015/09/22/die-spitze-des-russberges/
7 2193 0.31% 246 1.00% /feed/atom/
8 18 0.00% 178 0.72% /wp-json/wordpress-popular-posts/v1/popular-posts
9 121 0.02% 108 0.44% /usage/schlabonski_de/usage_202202.html
10 160 0.02% 101 0.41% /usage/schlabonski_de/usage_202206.html

Top 10 of 1720 Total Exit Pages
# Hits Visits URL
1 11948 1.69% 5020 19.93% /
2 13154 1.86% 4962 19.70% /feed/
3 4856 0.69% 1162 4.61% /comments/feed/
4 59 0.01% 779 3.09% /gaestebuch/guestbook.php
5 89917 12.74% 733 2.91% /usage/
6 2193 0.31% 648 2.57% /feed/atom/
7 18 0.00% 389 1.54% /wp-json/wordpress-popular-posts/v1/popular-posts
8 588 0.08% 344 1.37% /2015/09/22/die-spitze-des-russberges/
9 229 0.03% 132 0.52% /2011/08/30/anlieger-frei/
10 258 0.04% 113 0.45% /wp482/wp-login.php

Top 30 of 5475 Total Sites
# Hits Files Volume Visits Hostname
1 117306 16.62% 0 0.00% 0 bytes 0.00% 5 0.02% s-79-110-133-198.under.net.ua
2 69617 9.86% 69617 26.05% 510.03 MB 8.13% 6 0.02% host-193-188-22-23.hosted-by-vdsina.ru
3 66970 9.49% 0 0.00% 0 bytes 0.00% 5 0.02% s-79-110-133-229.under.net.ua
4 38559 5.46% 0 0.00% 0 bytes 0.00% 35 0.13% 104.28.192.95
5 32313 4.58% 32313 12.09% 132.59 MB 2.11% 2 0.01% dd45206.kasserver.com
6 23157 3.28% 23157 8.67% 129.64 MB 2.07% 18 0.07% 5x18x217x193.static-business.spb.ertelecom.ru
7 19317 2.74% 0 0.00% 0 bytes 0.00% 2 0.01% s-79-110-133-201.under.net.ua
8 17639 2.50% 8832 3.31% 0 bytes 0.00% 447 1.71% serv3.jester-soft.ws
9 12195 1.73% 12195 4.56% 52.11 MB 0.83% 1 0.00% 95-165-147-31.static.spd-mgts.ru
10 9390 1.33% 0 0.00% 0 bytes 0.00% 1 0.00% s-79-110-128-217.under.net.ua
11 8358 1.18% 0 0.00% 0 bytes 0.00% 3 0.01% 104.28.224.95
12 8232 1.17% 0 0.00% 0 bytes 0.00% 1 0.00% s-79-110-133-177.under.net.ua
13 7425 1.05% 5400 2.02% 821.85 MB 13.10% 4 0.02% vm1985900.51ssd.had.wf
14 6648 0.94% 6648 2.49% 28.41 MB 0.45% 2 0.01% v1332506.hosted-by-vdsina.ru
15 5721 0.81% 4025 1.51% 61.28 MB 0.98% 25 0.10% ninja-crawler105.webmeup.com
16 5679 0.80% 1421 0.53% 160.37 MB 2.56% 707 2.70% mail.schneidr.de
17 5511 0.78% 5086 1.90% 62.55 MB 1.00% 130 0.50% astra4287.startdedicated.de
18 5012 0.71% 5012 1.88% 873.85 MB 13.93% 2 0.01% vm711319.stark-industries.solutions
19 3709 0.53% 3709 1.39% 74.41 MB 1.19% 186 0.71% static.61.62.99.88.clients.your-server.de
20 3621 0.51% 3621 1.36% 72.74 MB 1.16% 214 0.82% static.248.53.201.138.clients.your-server.de
21 3448 0.49% 3001 1.12% 34.40 MB 0.55% 104 0.40% crawling-gateway-136-243-228-179.dataforseo.com
22 3265 0.46% 2099 0.79% 108.33 MB 1.73% 201 0.77% 216.244.66.196
23 3144 0.45% 2403 0.90% 7.08 MB 0.11% 108 0.41% malta2132.startdedicated.de
24 3073 0.44% 257 0.10% 33.00 MB 0.53% 20 0.08% 216-131-114-186.fra.as54203.net
25 2658 0.38% 1327 0.50% 31.99 KB 0.00% 60 0.23% ip5f59d8d6.dynamic.kabel-deutschland.de
26 2580 0.37% 215 0.08% 27.61 MB 0.44% 15 0.06% 185.189.114.167
27 2482 0.35% 208 0.08% 26.70 MB 0.43% 13 0.05% 45.133.192.165
28 2273 0.32% 1701 0.64% 25.28 MB 0.40% 1 0.00% h-81-170-128-52.a258.priv.bahnhof.se
29 2130 0.30% 0 0.00% 0 bytes 0.00% 1 0.00% s-79-110-133-212.under.net.ua
30 2088 0.30% 174 0.07% 22.34 MB 0.36% 7 0.03% 64-145-93-208.den.as54203.net

Top 10 of 5475 Total Sites By Volume
# Hits Files Volume Visits Hostname
1 5012 0.71% 5012 1.88% 873.85 MB 13.93% 2 0.01% vm711319.stark-industries.solutions
2 7425 1.05% 5400 2.02% 821.85 MB 13.10% 4 0.02% vm1985900.51ssd.had.wf
3 69617 9.86% 69617 26.05% 510.03 MB 8.13% 6 0.02% host-193-188-22-23.hosted-by-vdsina.ru
4 1768 0.25% 1768 0.66% 310.15 MB 4.94% 2 0.01% host-176-124-215-108.hosted-by-vdsina.ru
5 5679 0.80% 1421 0.53% 160.37 MB 2.56% 707 2.70% mail.schneidr.de
6 32313 4.58% 32313 12.09% 132.59 MB 2.11% 2 0.01% dd45206.kasserver.com
7 23157 3.28% 23157 8.67% 129.64 MB 2.07% 18 0.07% 5x18x217x193.static-business.spb.ertelecom.ru
8 1949 0.28% 1794 0.67% 119.67 MB 1.91% 1 0.00% crawl1-026.oi.tb.007ac9.net
9 3265 0.46% 2099 0.79% 108.33 MB 1.73% 201 0.77% 216.244.66.196
10 1410 0.20% 709 0.27% 76.13 MB 1.21% 700 2.67% fnord.csn.tu-chemnitz.de

Top 30 of 6202 Total Referrers
# Hits Referrer
1 92111 13.05% - (Direct Request)
2 36665 5.19% https://evakuator-kronshtadt.ru/
3 18843 2.67% http://proserial.org
4 18494 2.62% https://svyato-365.com.ua
5 18383 2.60% https://bizreview.com.ua
6 18365 2.60% https://bigpic.net.ua
7 18324 2.60% https://nashahata.com.ua
8 18314 2.59% https://homepic.com.ua
9 18266 2.59% https://pryvitannya.com.ua
10 18175 2.57% https://rozmalovky.com.ua
11 18106 2.57% https://pryvitay.net.ua
12 18081 2.56% https://na-svyata.com.ua
13 17956 2.54% https://kartynky.com.ua
14 17888 2.53% https://bazhayu.com.ua
15 17765 2.52% https://vitannya.net.ua
16 17686 2.51% https://pryvitannya.org
17 17639 2.50% https://jester-soft.ws/
18 17637 2.50% https://1v.com.ua
19 17547 2.49% https://pryvitalka.co.ua
20 17247 2.44% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
21 16177 2.29% https://evakuator-kurortniy.ru/price/
22 7425 1.05% https://www.instagram.com/chudoballons.me/
23 5307 0.75% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
24 4867 0.69% https://adac.spb.ru/nashi-partnyory/
25 4536 0.64% http://org78.ru/company_53061/
26 4340 0.61% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
27 3435 0.49% https://schoolofwoodcarving.com/
28 2528 0.36% https://911.spb.ru/evakuator-leningradskaya-oblast/
29 1680 0.24% https://starlink.actor/
30 1646 0.23% https://starlink.actor

Top 17 of 17 Total Search Strings
# Hits Search String
1 114 20.07% http://2okna.com
2 97 17.08% http://kosmin-grupp.com
3 94 16.55% http://rem-byt-kazan.ru
4 84 14.79% http://zakamskaya.ru
5 74 13.03% http://kosmin-grupp.ru
6 26 4.58% https://rem-byt-kazan.ru
7 21 3.70% https://kosmin-grupp.ru
8 20 3.52% https://2okna.com
9 19 3.35% https://kosmin-grupp.com
10 10 1.76% https://zakamskaya.ru
11 3 0.53% https://www.schlabonski.de/schwierigesdeutsch.html
12 1 0.18% auflieger rückwärts fahren
13 1 0.18% https://schlabonski.de/2009/01/29/mobilfunkpreise-koennen-abweichen/
14 1 0.18% https://schlabonski.de/2018/11/17/rueckwaertsfahren-will-gelernt-sein/
15 1 0.18% lumpi auto
16 1 0.18% ohne tüv parken
17 1 0.18% parken ohne tüv

Top 15 of 1496 Total User Agents
# Hits User Agent
1 297427 42.14% Browser: Safari
2 272866 38.66% Spider: Googlebot
3 38694 5.48% Browser: Firefox
4 24693 3.50% WordPress/6.0.2; https://schlabonski.de
5 8166 1.16% node-fetch/1.0 (+https://github.com/bitinn/node-fetch)
6 6725 0.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 5721 0.81% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 4699 0.67% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
9 4234 0.60% NextCloud-News/1.0
10 3719 0.53% WordPress/5.9.3; https://schlabonski.de
11 3265 0.46% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 2685 0.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 2273 0.32% search.marginalia.nu
14 2183 0.31% Spider: MJ12bot
15 1973 0.28% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)

Usage by Country for October 2022

Top 30 of 89 Total Countries
# Hits Files Volume Country
1 224106 31.75% 65 0.02% 2.05 MB 0.03% Ukraine Ukraine
2 116282 16.47% 114855 42.98% 1.03 GB 16.89% Russian Federation Russian Federation
3 89182 12.63% 67539 25.28% 806.95 MB 12.86% Commercial (com)
4 85679 12.14% 11832 4.43% 1.02 GB 16.67% Network (net)
5 60101 8.51% 4625 1.73% 247.55 MB 3.95% United States United States
6 48870 6.92% 35379 13.24% 782.00 MB 12.47% Germany Germany
7 17639 2.50% 8832 3.31% 0 bytes 0.00% Samoa Samoa
8 11034 1.56% 3407 1.28% 133.98 MB 2.14% European Union European Union
9 8296 1.18% 740 0.28% 89.12 MB 1.42% Romania Romania
10 7749 1.10% 5400 2.02% 821.85 MB 13.10% Wallis and Futuna Islands Wallis and Futuna Islands
11 6683 0.95% 5603 2.10% 896.58 MB 14.29% Unresolved/Unknown
12 2800 0.40% 237 0.09% 30.03 MB 0.48% Latvia Latvia
13 2601 0.37% 230 0.09% 27.67 MB 0.44% Hungary Hungary
14 2472 0.35% 232 0.09% 32.32 MB 0.52% Great Britain (UK) Great Britain (UK)
15 2447 0.35% 204 0.08% 26.19 MB 0.42% Portugal Portugal
16 2379 0.34% 1775 0.66% 26.84 MB 0.43% Sweden Sweden
17 2249 0.32% 188 0.07% 24.14 MB 0.38% Costa Rica Costa Rica
18 2244 0.32% 195 0.07% 23.92 MB 0.38% Ireland Ireland
19 2151 0.30% 893 0.33% 38.00 MB 0.61% Bulgaria Bulgaria
20 1873 0.27% 1845 0.69% 11.64 MB 0.19% Chile Chile
21 1846 0.26% 318 0.12% 23.74 MB 0.38% Canada Canada
22 1695 0.24% 144 0.05% 18.23 MB 0.29% Lithuania Lithuania
23 1091 0.15% 404 0.15% 20.68 MB 0.33% China China
24 745 0.11% 62 0.02% 8.02 MB 0.13% Albania Albania
25 382 0.05% 56 0.02% 1.70 MB 0.03% Luxembourg Luxembourg
26 381 0.05% 356 0.13% 5.28 MB 0.08% Czech Republic Czech Republic
27 315 0.04% 256 0.10% 4.36 MB 0.07% Non-Profit (org)
28 313 0.04% 302 0.11% 3.44 MB 0.05% Austria Austria
29 207 0.03% 149 0.06% 10.85 MB 0.17% India India
30 181 0.03% 174 0.07% 4.44 MB 0.07% Switzerland Switzerland

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]


Generated by Webalizer Xtended (RB30) by Patrick Frei based on Webalizer Version 2.23-08